Espresso Roma
Cremoso
Travel to Roma with an espresso capsule that reveals blackcurrant notes in a smooth body - inspired by the timeless, lively capital city of Italy. With every sip of NESCAFÉ® Dolce Gusto® Espresso Roma, you can take your tastebuds on a flavourful trip.
Roast and ground coffee
Nutrition information
16 black pods x 6.2g = 99.2g
Nutrition Information | Unit | Per 100ml | Per serving | % RI* |
---|---|---|---|---|
Energy | kJ | 13 | 5 | |
Energy | kcal | 3 | 1 | <1% |
Fat | g | 0.1 | 0.0 | <1% |
of which: saturates | g | 0.0 | 0.0 | <1% |
Carbohydrate | g | 0.0 | 0.0 | <1% |
of which: sugars | g | 0.0 | 0.0 | <1% |
Fibre | g | 0.6 | 0.2 | - |
Protein | g | 0.2 | 0.1 | <1% |
Salt | g | 0.00 | 0.00 | <1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Each serving contains:
of an adults Reference Intake*
Energy per 100ml: 13kJ/3kcal
Free Shipping from £17.60 or 4 boxes