Espresso Decaf
Rich and pleasant
Decaf, yet packs a punch. You'll be surprised by its rich aromas and fruity notes, all topped with a delicate velvety crema. Discover pure premium Arabica blend from Colombia and Brazil with these decaffeinated coffee pods.
Decaffeinated roast and ground coffee
Nutrition information
16 black pods x 6g = 96g
Nutrition Information | Unit | Per 100ml | Per serving | % RI* |
---|---|---|---|---|
Energy | kJ | 8 | 4 | |
Energy | kcal | 2 | 1 | <1% |
Fat | g | 0.0 | 0.0 | <1% |
of which: saturates | g | 0.0 | 0.0 | <1% |
Carbohydrate | g | 0.0 | 0.0 | <1% |
of which: sugars | g | 0.0 | 0.0 | <1% |
Fibre | g | 0.4 | 0.2 | - |
Protein | g | 0.1 | 0.1 | <1% |
Salt | g | 0.00 | 0.00 | <1% |
*Reference Intake of an average adult (8400 kJ/2000 kcal).
Each serving contains:
of an adults Reference Intake*
Energy per 100ml: 8kJ/2kcal
Free Shipping from £17.60 or 4 boxes